- Back to Home »
- grameen phone »
- GRAMEENPHONE TARIFF PLAN
XPLORE:
Product Components | Offers |
---|---|
SIM Price | BDT 499 |
Default Credit Limit | BDT 300 |
Freebies | 500 SMS, 500 MMS and 500 VSMS ( 3 Months), 99x 3 MB Data ( 3 Months), MCA & Call Block ( 3 Bill Cycle) |
Monthly Line Rent | Zero |
Call Rate | BDT 1.20 /Min or in other words BDT 2 Paisa /Sec |
F&F | 7 GP No’s @ BDT 0.49 /Min (24 Hours) |
Pulse | 1 Sec and 60 Sec for F&F |
SMS ( On-net/ Off-net/ F&F) | BDT 0.50 / SMS |
Thank You Bonus | Discontinued |
- To check freebies usage, type “freeunit” and send SMS to 4777
- 1 SMS means within 160 characters with spaces
SOHOJ:
Time | GP-GP | GP-Other Operators | |
---|---|---|---|
Voice call (Outgoing) | 24 Hours | Tk. 0.79/min | Tk. 0.79/min |
Voice call (Incoming) | Free | Free | |
SMS | Tk. 0.50/SMS | Tk. 0.50/SMS | |
Call Establishment Charge (applicable for 1st minute only) | Tk. 0.30/min | Tk. 0.30/min |
BONDHU:
Time | GP-GP | GP-Other Operators | |
---|---|---|---|
7 FnF (Voice call) | 24 Hours | Tk. 0.49/min | Tk. 0.79/min |
Voice Call | 24 Hours | Tk. 0.99/min | Tk. 0.99/min |
SMS | 24 Hours | Tk. 0.50/SMS | Tk. 0.50/SMS |
Call Establishment Charge (applicable for 1st minute only) | 24 Hours | Tk. 0.30 | Tk. 0.30 |
APON:
Time | GP-GP | GP-Other Operators | |
---|---|---|---|
Time | GP-GP | GP-Other Operators | |
Voice call | Morning Time: (8 am-12pm) | Tk. .99/min | Tk. 1.29/min |
Day Time: (12pm-4pm) | Tk. 0.49/min | Tk. .99/min | |
Evening Time: (4pm-12 am) | Tk. .99/min | Tk. 1.29/min | |
Night time (12am-8 am) | Tk. 0.49/min | Tk. 0.99/min | |
3 FnF (Voice call) | 24 Hours | Tk. 0.49/min | Not Applicable |
SMS | 24 Hours | Tk. 0.50/SMS | Tk. 0.50/SMS |
Call Establishment Charge (applicable for 1st min only) | 24 Hours | Tk. 0.30/min | Tk. 0.30/min |
BADHON:
Time | GP-GP | GP-Other Operators | |
---|---|---|---|
Voice call | 24 Hours | Tk. 0.79/min | Tk. 0.79/min |
SMS | 24 Hours | Tk. 0.50/SMS | Tk. 0.50/SMS |
Incoming | Free | Free |
- Call establishment charge of Tk. 0.30 will be applicable for the first minute
- 15% VAT applicable
"Grameenphone C200" Specifications
Protocol | GSM |
---|---|
Frequency Network | 900/1800 MHz |
Dimensions | 107 mm x 45.5 mm x 13mm |
Display | 1.47'' 65K Color |
Weight | 70 g (with battery) |
Battery | 700 mAh Li-ion |
Ringtones | 16-Chord Polyphonic |
Torchlight | Bright & Good Quality |
Loud Speaker | High Quality |
Language | English & Bangla |
SMS | English & Bangla |
Standby time | 480 hours* |
Talk Time | 220 minutes* |
FM Radio | Yes |
*depends on network status and usage
SMILE:
Time | GP-GP | GP-Other Operators | |
---|---|---|---|
Voice call | Peak Hour: (8am - 12pm) | Tk. 1.50/min | Tk. 2.00/min |
Special Hour: (12pm - 4pm) | Tk. 0.49/min | Tk. 2.00/min | |
Off – Peak Hour: (4pm – 12am) | Tk. 1.50/min | Tk. 2.00/min | |
Super Off – Peak Hour: (12am – 8am) | Tk. 0.49/min | Tk. 1.00/min | |
3 FnF (Voice call) | 24 Hours | Tk. 0.49/min | Not Applicable |
SMS | 24 Hours | Tk. 0.50/SMS | Tk. 0.50/SMS |
Click here to check the ISD Tariff and Country Code
Migration Process:
Smile allows you to migrate to any of the new Prepaid Price plans and avail the offered benefits. The Migration process is completely FREE of Charge. To migrate to any of Grameenphone's Shohoj, Aapon, Bondhu or djuice package please go through the following procedure:
1.Send request for migration in one of the two ways:
a.SMS Request:
Go to your handset message option and type keyword (e.g. type A for Aapon pack) of the pack you want to migrate to and Send to 4444.
Package Name | Keyword |
---|---|
Grameenphone Shohoj | S |
Grameenphone Aapon | A |
Grameenphone Bondhu | B |
Djuice | D |
b.USSD Request:
Dial *111*44# from your handset and follow instruction.
2.Receive migration confirmation SMS and start availing the benefits of your desired package.
Or, you can just dial 4444 and follow the Automated Voice instructions accordingly.
Post a Comment