- Back to Home »
- banglalion , wimax »
- Banglalion Postpaid
Speed | Plan Name | Usage | Monthly Fee | |
---|---|---|---|---|
Without VAT | With VAT | |||
300 kbps | 300 kbps | King | BDT 950 | 1092.50 |
512 kbps | Safari 3 | 3 GB | BDT 435 | 500.25 |
Safari 5.5 | 5.5 GB | BDT 650 | 977.50 | |
Safari 8 | 8 GB | BDT 800 | 977.50 | |
Safari 16 | 16 GB | BDT 950 | 1092.50 | |
Safari King | Unlimited | BDT 1250 | 1437.50 | |
1 mbps | Voyage 16 | 16 GB | BDT 1450 | 1437.50 |
Voyage King | Unlimited | BDT 2250 | 2587.50 | |
2 mbps | Expedition 16 | 16 GB | BDT 2750 | 2587.50 |
Expedition King | Unlimited | BDT 5250 | 6037.50 |
Speed | Plan Name | Usage | Monthly Fee | Fee with VAT |
---|---|---|---|---|
256 kbps | Campus Lion 6 | 6 GB | BDT 550 | BDT 632.50 |
Campus Lion 6 | 9 GB | BDT 700 | BDT 805 |
Condition For All Packages: # Additional usage charge is TK 0.15/MB
Extra Condition For Student Plans: # Valid student ID must be presented at the time of purchase. # One connection per ID. # Only applicable for USB dongle.
Price of Device: Banglalion Postpaid USB Modem is TK 1999. Banglalion Postpaid Indoor Modem is TK 7800.
Pay your bill at: Banglalion Wimax customer care point. Smart Pay Card: TK 200, TK 700, TK 1000, TK 1500 Mobile SMS Payment: Robi authorized outlet and Robi ORTHO. Banks: AB Bank, One Bank, NCC Bank, UCB, IFIC, Shahjalal Islami Bank. Online Payment: Standard Chartered & HSBC.
Banglalink has going to a good position to compare with other networking company Desk2Blog.Com